| Population | New York city, New York | New York |
|---|
| Total Population | 8,008,278 | 18,976,457 |
| Male | 47.4% | 48.2% |
| Female | 52.6% | 51.8% |
| 18 years and over | 75.8% | 75.3% |
| 65 years and over | 11.7% | 12.9% |
| Married Persons | 43.4% | 50.1% |
| Single Persons | 56.6% | 49.9% |
| Median Age | 34.2 | 35.9 |
| Average Family Size | 3.32 | 3.22 |
| Ethnicity |
| White | 47.5% | 70.0% |
| Black or African American | 28.4% | 17.0% |
| American Indian and Alaska Native | 1.1% | 0.9% |
| Asian | 10.9% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 17.0% | 9.1% |
| Hispanic or Latino (of any race) | 27.0% | 15.1% |
| Housing Characteristics | New York city, New York | New York |
|---|
| Total Housing Units | 3,200,912 | 7,679,307 |
| Median Home Cost | $211,900 | $148,700 |
| Number of Households | 3,021,588 | 7,056,860 |
| Persons per Household | 2.59 | 2.61 |
| Economic Characteristics | New York city, New York | New York |
|---|
| Median Household Income | $38,293 | $43,393 |
| Per Capita Income | $22,402 | $23,389 |
| In Labor Force | 57.8% | 61.1% |
| Families below poverty level | 18.5% | 11.5% |
| Education Characteristics | New York city, New York | New York |
|---|
| School Enrollment |
| Elementary School Enrollment | 900,470 | 2,208,497 |
| High School Enrollment | 476,320 | 1,103,278 |
| College or Graduate School | 593,664 | 1,301,375 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.4% | 27.8% |
| Associates Degree | 5.2% | 7.2% |
| Bachelor's Degree | 15.8% | 15.6% |
| Graduate or Professional Degree | 11.6% | 11.8% |
Data provided by the 2000 U.S. Census